American Equity Bonus Gold, Retirement Gold, Foundation Gold, Traditions Gold, Advantage Gold or Benefit Gold |
|
Reason: | 10%, 8%, 7%, 5% or 0% bonus depending on product. Death Benefit Enhancement rider available – guarantees death benefit will grow at 4% compound interest for up to 20 yrs or to age 85, whichever occurs first. |
Surrender Charges: | vary |
Min. Premium: | $5,000 |
Issue Ages: | 18-78 or 80 |
F&G Accumulator Plus 10 & 14 |
|
Reason: | No bonus or guaranteed death benefit feature, but high caps. |
Surrender Charges: | 10 or 14 yrs |
Min. Premium: | $10,000 |
Issue Ages: | 0-85 for 10; 0-80 for 14 |
F&G Prosperity Elite 7, 10 or 14 with Protection
|
|
Reason: | 4, 7 or 8% vested bonus (2, 3.5 & 4% ages 76-85), higher caps. Guaranteed Minimum Death Benefit guarantees death benefit will grow at 5% simple interest for 10 yrs or to age 85, whichever occurs first. |
Surrender Charges: | 7, 10 or 14 yrs |
Min. Premium: | $10,000 |
Issue Ages: | 0-85 |
Phoenix Personal Retirement Choice |
|
Reason: | 15%, 12% or 8% vested bonus on contract account (depending on state & whether income rider is chosen). Bonus is taken back at death during the vesting period (first 10-13 yrs) in certain states. |
Surrender Charges: | 12 or 10 yrs |
Min. Premium: | $15,000 |
Issue Ages: | 0-80 |