Height CFG Foresters MOO Phoenix
  MIN MAX MIN MAX DB MAX MIN MAX DB or Multi Imp. MAX MIN MAX
4-8 N/A 189 N/A 185 164 74 197 184 74 193
4-9 N/A 196 N/A 193 174 77 209 189 79 199
4-10 N/A 203 N/A 198 179 79 208 194 81 206
4-11 N/A 210 N/A 207 186 82 214 199 84 213
5-0 N/A 217 N/A 212 191 85 220 205 87 220
5-1 N/A 224 N/A 221 199 88 226 211 90 227
5-2 N/A 232 N/A 225 204 91 232 215 93 234
5-3 N/A 239 N/A 234 212 94 238 220 96 241
5-4 N/A 247 N/A 243 220 97 245 225 90 248
5-5 N/A 255 N/A 250 226 100 251 231 102 256
5-6 N/A 263 N/A 259 234 103 258 239 105 264
5-7 N/A 271 N/A 265 239 106 255 245 109 272
5-8 N/A 279 N/A 274 248 109 274 251 112 280
5-9 N/A 287 N/A 282 254 112 282 258 115 288
5-10 N/A 296 N/A 282 262 115 289 266 118 296
5-11 N/A 304 N/A 298 268 119 298 274 122 304
6-0 N/A 313 N/A 307 277 122 305 281 125 312
6-1 N/A 322 N/A 314 283 126 313 289 129 231
6-2 N/A 331 N/A 325 293 129 321 296 132 330
6-3 N/A 340 N/A 336 302 133 329 303 136 339
6-4 N/A 349 N/A 342 308 136 338 311 140 348
6-5 N/A 358 N/A 353 318 140 347 319 143 357
6-6 N/A 376 N/A 360 325 143 358 328 147 366
6-7 N/A 377 N/A N/A N/A 147 367 336 151 372
6-8 N/A 386 N/A N/A N/A 151 376 345 N/A N/A
6-9 N/A 396 N/A N/A N/A 154 385 352 N/A N/A
6-10 N/A N/A N/A N/A N/A 158 395 359 N/A N/A